Filters
Bandpass Filters |
Bandpass Filters V2
Part Number | Function | Cutoff Freq Low (MHz) | Cutoff Freq High (MHz) | Insertion Loss (dB) | Typical Rejection (dB) | Bandwidth Low (MHz) | Package | Module |
---|---|---|---|---|---|---|---|---|
AM3023B | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 7.0 | 40 | 60 | 20.5 x 20.5 x 3.30mm | Yes |
AM3024B | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 10.0 | 70 | 60 | 20.5 x 19.0 x 4.0mm | No |
AM3045 | Digitally Tunable Bandpass | 3,000 | 6,000 | 1.0 | 40 | - | 4mm QFN | No |
AM3060 | Digitally Tunable Bandpass | 320 | 6,500 | 4.0 | 60 | 180 | 12.5mm QFN | Yes |
AM3025A | Sub-octave Filter Bank | 400 | 6,000 | 6.0 | 40 | 230 | 9mm QFN | Yes |
AM3043 | Digitally Tunable Bandpass | 6,500 | 17,000 | 6.0 | 35 | - | 3mm QFN | No |
AM3090 | Digitally Tunable Bandpass | 100 | 450 | 3.0 | 40 | Adjustable | 4x8mm QFN | No |
AM3103 | Digitally Tunable Bandpass | 1,000 | 3,000 | 3.0 | 40 | Adjustable | 4x6mm QFN | Yes |
AM3065 | Digitally Tunable Bandpass | 6,000 | 12,000 | 4.0 | 40 | Adjustable | 4x6mm QFN | No |
AM3102 | Digitally Tunable Bandpass | 330 | 1,200 | 2.5 | 40 | Adjustable | 4x6mm QFN | No |
AM3104 | Digitally Tunable Bandpass | 2,500 | 6,500 | 2.5 | 40 | Adjustable | 4x6mm QFN | Yes |
AM3136 | Tunable Filter Bank | 8,000 | 19,000 | 9.0 | 50 | Adjustable | 5mm QFN | No |
AM3134 | Tunable Filter Bank | 2,000 | 4,500 | 9.0 | 50 | Adjustable | 5mm QFN | No |
AM3135 | Tunable Filter Bank | 3,500 | 9,000 | 9.0 | 50 | Adjustable | 5mm QFN | No |
AM3089 | Analog Tunable Switched Filter Bank | 2,000 | 18,000 | 8.0 | 40 | Adjustable | 10mm QFN | No |
AM3063 | Digitally Tunable Filter Bank | 6,000 | 18,000 | 4.0 | 40 | Adjustable | 6mm QFN | No |
AM3066 | Digitally Tunable Filter Bank | 12,000 | 26,500 | 5.0 | 40 | Adjustable | 6mm QFN | No |
AM3064 | Digitally Tunable Filter Bank | 1,000 | 6,500 | 3.0 | 50 | Adjustable | 6mm QFN | No |
AM3025A-M | Sub-octave Filter Bank | 400 | 6,000 | 6.0 | 40 | 230 | 1.85" x 1.85" Module | Yes |
AM3060-M | Digitally Tunable Bandpass | 320 | 6,500 | 4.0 | 60 | 180 | 2.1" x 2.1" Module | Yes |
AM3023B-M | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 7.0 | 40 | 60 | 2.1" x 2.1" Module | Yes |
AM3098 | Digitally Tunable Bandpass | 100 | 1,200 | 3.0 | 45 | Adjustable | 4x8mm QFN | No |
AM3152 | Digitally Tunable Bandpass | 400 | 8,000 | 4.5 | 50 | Adjustable | 6mm QFN | Yes |
AM3156 | Digitally Tunable Bandpass | 400 | 8,000 | 4.5 | 50 | Adjustable | 10mm QFN | No |
AM3153 | Digitally Tunable Bandpass | 6,000 | 26,500 | 10.0 | 50 | 2700 | 5mm QFN | No |
AM3186 | Sub-Octave Filter Bank | 6,000 | 26,500 | 6.0 | 50 | 3000 | 5mm QFN | No |
AM3055 | IF Bandpass Filter | 1,500 | 2,500 | 2.5 | 50 | 1000 | 5mm QFN | No |
AM3056 | IF Bandpass Filter | 750 | 1,250 | 2.0 | 50 | 500 | 5mm QFN | No |
AM3187 | IF Bandpass Filter | 3,250 | 4,250 | 3.0 | 50 | 1000 | 4mm QFN | No |
AM3188 | IF Bandpass Filter | 2,500 | 3,500 | 3.0 | 50 | 1000 | 4mm QFN | No |
AM3189 | IF Bandpass Filter | 9,000 | 10,000 | 4.0 | 50 | 1000 | 4mm QFN | No |
AM3215 | Preselector Filter Bank | 2,000 | 18,000 | 7.5 | 50 | 2000 | 9mm QFN | No |
AM3163 | Digitally Tunable Bandpass | 2,000 | 18,000 | 8.0 | 50 | Adjustable | 6mm QFN | No |
AM3172-M | Digitally Tunable Bandpass | 20 | 8,000 | 5.0 | 60 | Adjustable | 2.4" x 2.1" Module | Yes |
AM3155 | Digitally Tunable Bandpass | 20 | 550 | 3.0 | 50 | Adjustable | 13.5mmX24mm | Yes |
AM3235 | IF Bandpass Filter | 8,000 | 12,000 | 2.2 | 35 | 4000 | 3mm QFN | No |
AM3231 | IF Bandpass Filter | 1,500 | 2,500 | 2.2 | 40 | 1000 | 3mm QFN | No |
AM3232 | IF Bandpass Filter | 750 | 1,500 | 1.4 | 45 | 500 | 3mm QFN | No |
AM3230 | IF Bandpass Filter | 8,500 | 9,500 | 4.2 | 55 | 1000 | 4mm QFN | No |
AM3236 | IF Bandpass Filter | 2,750 | 4,750 | 3.0 | 50 | 2000 | 4mm QFN | No |
Lowpass Filters |
Lowpass Filters V2
Part Number | Function | Cutoff Freq Low (MHz) | Cutoff Freq High (MHz) | Insertion Loss (dB) | Typical Rejection (dB) | Package | Module |
---|---|---|---|---|---|---|---|
AM3029 | Digitally Tunable Lowpass | 1,500 | 3,000 | 1.0 | 50 | 4mm QFN | No |
AM3030 | Digitally Tunable Lowpass | 3,500 | 6,500 | 1.0 | 45 | 4mm QFN | No |
AM3034 | Digitally Tunable Lowpass | 150 | 450 | 1.0 | 40 | 4mm QFN | No |
AM3035 | Digitally Tunable Lowpass | 500 | 1,200 | 1.0 | 40 | 4mm QFN | No |
AM3039 | Digitally Tunable Lowpass | 9,000 | 18,000 | 1.0 | 50 | 4mm QFN | No |
AM3107 | Digitally Tunable Lowpass | 6,000 | 12,000 | 2.0 | 45 | 4mm QFN | No |
AM3110 | Digitally Tunable Lowpass | 18,000 | 26,500 | 2.5 | 40 | 4mm QFN | No |
AM3150 | Digitally Tunable Lowpass | 30 | 550 | 1.5 | 50 | 5mm QFN | Yes |
AM3046 | Lowpass Filter | 7,000 | 7,000 | 1.0 | 50 | 4mm QFN | No |
AM3228 | Low Pass Filter | 18,000 | 18,000 | 1.2 | 45 | 3mm QFN | No |
Highpass Filters |
Highpass Filters V2
Part Number | Function | Cutoff Freq Low (MHz) | Cutoff Freq High (MHz) | Insertion Loss (dB) | Typical Rejection (dB) | Package | Module |
---|---|---|---|---|---|---|---|
AM3031 | Digitally Tunable Highpass | 1,000 | 1,800 | 1 | 50 | 4mm QFN | No |
AM3032 | Digitally Tunable Highpass | 2,500 | 4,500 | 1 | 50 | 4mm QFN | No |
AM3033 | Digitally Tunable Highpass | 100 | 225 | 1 | 50 | 4mm QFN | No |
AM3036 | Digitally Tunable Highpass | 330 | 700 | 1 | 50 | 4mm QFN | No |
AM3041 | Digitally Tunable Highpass | 6,000 | 10,000 | 1 | 50 | 4mm QFN | No |
AM3108 | Digitally Tunable Highpass | 12,000 | 18,000 | 5 | 50 | 4mm QFN | No |
AM3109 | Digitally Tunable Highpass | 18,000 | 26,500 | 7 | 40 | 4mm QFN | No |
AM3151 | Digitally Tunable High Pass | 20 | 320 | 2 | 50 | 6mm QFN | No |
Band Stop Filters |
Band Stop Filters V2
Part Number | Function | Insertion Loss (dB) | Typical Rejection (dB) | Package | Center Freq Low (MHz) | Center Freq High (MHz) | Module |
---|---|---|---|---|---|---|---|
AM3137 | Analog Tunable Notch Filter Bank | 2.0 | 30 | 4mm QFN | 700 | 2,000 | No |
AM3138 | Analog Tunable Notch Filter Bank | 2.3 | 35 | 4mm QFN | 1,300 | 3,250 | No |
AM3139 | Analog Tunable Notch Filter Bank | 2.3 | 40 | 4mm QFN | 2,500 | 6,000 | No |
AM3129 | Switched Analog Tunable Notch Filter Bank | 4.0 | 30 | 9mm QFN | 700 | 6,000 | No |
AM3170 | Analog Tunable Notch Filter Bank | 5.0 | 40 | 10mm | 6,000 | 18,000 | No |
EMI Filters |
EMI Filters V2
Part Number | Function | Cutoff Freq Low (MHz) | Typical Rejection (dB) | Package | Bandwidth Low (MHz) | Module |
---|---|---|---|---|---|---|
AM35 | EMI Filter Bank | 300 | 50 | 1.5mm x 3mm DFN | 40,000 | No |