AtlantaMicro

Tuners

Atlanta Micro has extensive experience with highly integrated assemblies, such as our miniature digital and analog tuner products. These tuners are fully integrated, wideband, high dynamic range products designed for low size, weight and power (SWaP) applications and are easily mounted to a host printed circuit board.

To add to quote click the product of interest, select configuration options, then click the 'Add to Quote' button.

To submit the quote request, click the "Request Quote" tab in the upper right of the page and complete and submit the form.

Tuners

Part Number Function Freq. Low (GHz) Freq. High (GHz) NF (dB) IIP3 (dBm) Bandwidth (MHz) Output Power Consump (W) Package
AM9012 Receive 0.002 6.00 13 3 80 60-MHz Analog IF 4 1.44" x 2.33" x 0.26"
AM9017 Receive 0.100 18.00 15 3 500 1 GHz Analog IF 4 1.38" x 2.69" x 0.26"
AM3073A A/D Driver 0.750 1.25 7 12 500 1 GHz Filtered 1 0.71" x 0.85" x 0.16"
AM9018 Receive 0.900 18.00 14 5 1,000 2 GHz Analog IF 6 1.40" x 3.00" x 0.27"
AM9030 Transmit 0.900 18.00 0 14 1,000 0.9 GHz - 18 GHz 5 1.40" x 3.00" x 0.27"
AM9035A Downconverter 18.000 44.00 14 4 2,000 4 GHz analog IF 9 3.3” x 3.7” x 0.7”
AM9029 Wideband Downconverter 1.000 18.00 14 2 2,000 3.8 GHz analog IF 6 5,1” x 0.77”

Atlanta Micro